MacyMccoy Color Blocked Bow Twist Knit Cardigan White
Size Chart ( in CM )
| Shoulder | Chest | Length | Sleeve | |
| S | 38 | 104 | 52 | 62 |
| M | 39 | 108 | 53 | 63 |
| L | 40 | 112 | 54 | 64 |
$36.54
MacyMccoy Color Blocked Bow Twist Knit Cardigan White
Size Chart ( in CM )
| Shoulder | Chest | Length | Sleeve | |
| S | 38 | 104 | 52 | 62 |
| M | 39 | 108 | 53 | 63 |
| L | 40 | 112 | 54 | 64 |
| Size | XS, S, M, L, XL, XXL |
|---|
Reviews
There are no reviews yet.