NotaWear Zipper Elastic Flare Pants Black
Size Chart ( in CM )
| Waist | Hip | Length | |
| XS | 60 | 90 | 102 |
| S | 64 | 94 | 104 |
| M | 68 | 98 | 107 |
| L | 72 | 102 | 110 |
NotaWear Zipper Elastic Flare Pants Black
Size Chart ( in CM )
| Waist | Hip | Length | |
| XS | 60 | 90 | 102 |
| S | 64 | 94 | 104 |
| M | 68 | 98 | 107 |
| L | 72 | 102 | 110 |
| Size | XS, S, M, L, XL, XXL |
|---|
Reviews
There are no reviews yet.