Via Pitti Chocker Neck Cut Out Asymmetrical Top Khaki
Size Chart (in CM)
| Sleeve (L/R) | Chest | Swing | Length | |
| S | 60/57 | 60 | 54 | 46 |
| M | 61/58 | 63 | 57 | 47 |
| L | 62/59 | 66 | 60 | 48 |
Via Pitti Chocker Neck Cut Out Asymmetrical Top Khaki
Size Chart (in CM)
| Sleeve (L/R) | Chest | Swing | Length | |
| S | 60/57 | 60 | 54 | 46 |
| M | 61/58 | 63 | 57 | 47 |
| L | 62/59 | 66 | 60 | 48 |
| Size | XS, S, M, L, XL, XXL |
|---|
Reviews
There are no reviews yet.