Via Pitti Fake-2-Piece Drawstring Knit Top
Size Chart ( in CM )
| Chest | Length | Sleeve | Shoulder | |
| S | 56 | 43 | 62 | 40 |
| M | 58 | 44 | 63 | 41 |
| L | 60 | 45 | 64 | 42 |
Via Pitti Fake-2-Piece Drawstring Knit Top
Size Chart ( in CM )
| Chest | Length | Sleeve | Shoulder | |
| S | 56 | 43 | 62 | 40 |
| M | 58 | 44 | 63 | 41 |
| L | 60 | 45 | 64 | 42 |
| Size | XS, S, M, L, XL, XXL |
|---|
Reviews
There are no reviews yet.