Via Pitti Heavy Lace Patchwork Irregular Slip Vest Brown
Size Chart (in CM)
| Chest | Length | Waist | Swing | |
| S | 81 | 50.5 | 76 | 105 |
| M | 85 | 51.5 | 80 | 109 |
| L | 89 | 52.5 | 84 | 113 |
Via Pitti Heavy Lace Patchwork Irregular Slip Vest Brown
Size Chart (in CM)
| Chest | Length | Waist | Swing | |
| S | 81 | 50.5 | 76 | 105 |
| M | 85 | 51.5 | 80 | 109 |
| L | 89 | 52.5 | 84 | 113 |
| Size | XS, S, M, L, XL, XXL |
|---|
Reviews
There are no reviews yet.